Property Attributes
- MLS#22098501
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityWestfield
- AreaWashington
- NeighborhoodLancaster
- Zip46074
- StyleCraftsman
- Year Built2024
- Taxes$ 5300
- Price$ 564,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3455
- Lot Size0.21 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Discover a new, Pulte-built 5-bedroom residence in Westfield, near Grand Park at Lancaster, set on a private backyard homesite. Completed in 2025 and barely lived in, this home welcomes with plantation shutters on every window and luxury vinyl plank flooring on the main level and baths. An open layout connects the Great Room, Dining, Kitchen, and Sunroom for seamless entertaining, while a huge mudroom, room-size pantry, planning area, and a main-floor guest suite with full bath add everyday practicality. Upstairs offers a loft, a luxurious Primary suite with spa bath and walk-in closet, plus three more bedrooms, upstairs laundry, and a double-sink hall bath. Community amenities include a playground, clubhouse, pool, trails, and pickleball courts.
| Middle School | High School |
|---|---|
| Westfield Middle School | Westfield High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $574,990 |
| 8/23/2026 | 2$564,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Gas Water Heater,Microwave,Electric Oven,Refrigerator |
| HOA Fee | 775 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Entrance Common,Insurance,ParkPlayground,Pickleball Court,Management,Snow Removal,Walking Trails |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2024 |
| Township | Washington |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Insurance,Park,Playground,Pickleball Court(s),Management,Snow Removal,Trail(s) |
| HOA | Yes |
| Subdivision Name | Lancaster |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Westfield High School |
| City | Westfield |
| High School District | Westfield-Washington Schools |
| MLS Area | 2913 - Hamilton - Washington |
| Lot Size Square Feet | 9148 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Westfield Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| Tax Lot | 72 |
| Legal Description | Acreage .21,Section 27,Township 19,Range 3,Lancaster,Section 3,Lot 72 |
Interior Features
| Interior Amenities | Bath Sinks Double Main,Breakfast Bar,Tray Ceiling(s),Kitchen Island,Entrance Foyer,In-Law Floorplan,Pantry,Walk-In Closet(s),Wood Work Painted |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas Log,Great Room |
| Basement (Y/N) | No |
| Laundry Features | In Unit,Connections All,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3455 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 8:52 AM UTC